Issue | Title | |
Vol 6, No 3 (2019): Jurnal Akuntansi dan Bisnis Krisnadwipayana | ANALISIS PENGARUH PENDAPATAN MARGIN MURABAHAH DAN PENDAPATAN BAGI HASIL MUSYARAKAH TERHADAP LABA BERSIH PT BANK NEGARA INDONESIA SYARIAH (Periode Tahun 2012 – 2018) | Abstract |
Herry Winarto, Eva Nuraisyah | ||
Vol 9, No 1 (2022): Jurnal Akuntansi dan Bisnis Krisnadwipayana | PENGARUH LABA BERSIH DAN UKURAN PERUSAHAAN TERHADAP HARGA SAHAM PADA PERUSAHAAN MANUFAKTUR SEKTOR INDUSTRI BARANG KONSUMSI YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2015-2019 | Abstract |
Dyah Ayu Retno Inten, SE., M.Si., Dwi Rinda Permata Sari Sijabat | ||
Vol 8, No 3 (2021): Jurnal Akuntansi dan Bisnis Krisnadwipayana | PENGARUH BIAYA PRODUKSI DAN PERPUTARAN PERSEDIAAN TERHADAP LABA BERSIH PADA PERUSAHAAN MANUFAKTUR INDUSTRI SEKTOR MAKANAN DAN MINUMAN YANG TERDAFTAR DI BURSA EFEK INDONESIA (BEI) Periode 2014-2019 | Abstract |
Herry Winarto, Dewi Haryanti | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"