Issue | Title | |
Vol 4, No 2 (2016): Jurnal Manajemen Bisnis Krisnadwipayana | FAKTOR-FAKTOR YANG MEMENGARUHI KEPUASAN KERJA DAN PENGARUHNYA TERHADAP PENGUNDURAN DIRI KARYAWAN (STUDI KASUS: FEMINAGROUP) | Abstract PDF |
Amanda Setiorini,MM. | ||
Vol 3, No 3 (2015): Jurnal Manajemen Bisnis Krisnadwipayana | PENGARUH PELATIHAN DAN KOMPENSASI TERHADAP PRODUKTIVITAS KERJA KARYAWAN PT. NOBI PUTRA ANGKASA | Abstract PDF |
Slamet Sutrisno | ||
Vol 2, No 3 (2014): Jurnal Manajemen Bisnis Krisnadwipayana | ANALISIS PENGARUH.PENGEMBANGAN KARIR DAN KOMPENSASI TERHADAP KEPUASAN KERJA KARYAWAN PT PELAT TIMAH NUSANTARA, Tbk | Abstract PDF |
Dr. P Eddy Sanusi Silitonga SE MM | ||
Vol 3, No 1 (2015): Jurnal Manajemen Bisnis Krisnadwipayana | KAJIAN PENGARUH REKRUITMEN, DEKRUITMEN, PENGEMBANGAN KARIR DAN KOMPENSASI PERANNYA TERHADAP MOTIVASI KERJA PT. PRIMA GLOBAL SINAGRIA | Abstract PDF |
Fajar Cahyo Utomo | ||
0 - 0 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"