Issue | Title | |
Vol 22, No 1 (2021): JURNAL EKONOMI DAN INDUSTRI | PENGARUH KUALITAS LAYANAN, HARGA DAN PROMOSI TERHADAP KEPUASAN PELANGGAN FAMILY DENTAL CLINIC CABANG JATIWARINGIN | Abstract |
Dewi Refiyanti | ||
Vol 23, No 2 (2022): JURNAL EKONOMI DAN INDUSTRI | PENGARUH KUALITAS LAYANAN DAN HARGA TERHADAP KEPUASAN PELANGGAN PT. ERAJAYA SWASEMBADA, Tbk (Studi Kasus Toko Erafone ITC Cempaka Mas) | Abstract |
Tini Juartini | ||
Vol 23, No 2 (2022): JURNAL EKONOMI DAN INDUSTRI | PENGARUH KUALITAS LAYANAN DAN HARGA TERHADAP KEPUASAN PELANGGAN PT. MITRA GALANG SEJAHTERA JAKARTA | Abstract |
Muhammad Yusuf Aditama, Muhammad Harri | ||
Vol 20, No 2 (2019): JURNAL EKONOMI DAN INDUSTRI | PENGARUH KUALITAS LAYANAN DAN HARGA TERHADAP KEPUASAN PELANGGAN POESPA SALON & SPA BEKASI BARAT | Abstract |
Hotma Napitupulu | ||
Vol 21, No 3 (2020): JURNAL EKONOMI DAN INDUSTRI | PENGARUH KUALITAS LAYANAN DAN HARGA TERHADAP KEPUASAN PELANGGAN COFFEE SHOP SAN9A GALAXY | Abstract |
Kurnia Gandhy, Arief Syah Safrianto | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"